February 19, 2013 Election Results    

 23     of         23     reporting       

GOVERNOR/ LIEUTENANT GOVERNOR
VINCE MEGNA ED FALLONE PAT ROGGENSACK WRITE-IN UNDERVOTES PROVISIONAL ABSENTEE
T. ALMA 1 11 7 1 0 0 0
T. BELVIDERE 1 11 6 0 0 0 0
T. BUFFALO 0 3 30 0 1 0 3 (0 returned)
T. CANTON 1 10 4 0 0 0 0
T. CROSS 2 2 7 0 1 0 0
T. DOVER 0 6 11 0 0 0 0
T. GILMANTON 0 4 7 0 0 0 0
T. GLENCOE 1 3 24 0 0 0 0
T. LINCOLN 2 6 12 0 0 0 0
T. MAXVILLE 2 5 18 0 0 0 0
T. MILTON 0 4 9 0 0 0 0
T. MODENA 3 9 18 0 0 0 0
T. MONDOVI 0 8 13 0 0 0 0
T. MONTANA 0 9 12 0 0 0 0
T. NAPLES 1 4 35 0 0 0 0
T. NELSON 1 6 5 0 0 0 0
T. WAUMANDEE 0 4 19 0 0 0 0
V. COCHRANE 1 7 8 0 1 0 0
V. NELSON 2 5 9 0 0 0 0
C. ALMA 3 12 32 0 0 0 5 (2 returned Friday Feb. 22, 2013)

 

C. BUFFALO CITY 1 10 17 0 0 0 0
C. FOUNTAIN CITY 1 8 34 0 3 0 0
C. MONDOVI 9 29 59 0 3 0 4 (0 returned)
TOTALS 32 176 396 1 9 0 12